CAS No | 70500-72-0 |
---|---|
Chemical Name | 7-Hydroxyquinolin-2(1H)-One |
Molecular Formula | C7H16N2 |
Molecular Weight | 128.22 |
End Use | Brexpiprazole. |
Therapeutic Use | Anti-Psychotic |
CAS No | 127033-74-3 |
---|---|
Chemical Name | N-Cinnamoyl-3-Methoxyaniline |
Molecular Formula | C7H16N2 |
Molecular Weight | 128.22 |
End Use | Brexpiprazole |
Therapeutic Use | Anti-Psychotic |
CAS No | 4734-09-2 |
---|---|
Chemical Name | 4-Isobutoxybenzylamine |
Molecular Formula | C7H16N2 |
Molecular Weight | 128.22 |
End Use | Pimavanserin |
Therapeutic Use | Anti-Psychotic |
CAS No | 955997-89-4 |
---|---|
Chemical Name | 4-Isobutoxybenzylamine acetate |
Molecular Formula | C7H16N2 |
Molecular Weight | 128.22 |
End Use | Pimavanserin |
Therapeutic Use | Anti-Psychotic |
CAS No | 359878-47-0 |
---|---|
Chemical Name | N-(4-Fluorobenzyl)-1- Methylpiperidin-4-Amine |
Molecular Formula | C7H16N2 |
Molecular Weight | 128.22 |
End Use | Pimavanserin |
Therapeutic Use | Anti-Psychotic |
CAS No | 906522-88-1 |
---|---|
Chemical Name | 6-Chloro-4-Hydroxy-1,1-Dioxide 2H-Thieno[2,3-E]-1, 2-Thiazine-3- Carboxylic Acid Methyl Ester |
Molecular Formula | C7H16N2 |
Molecular Weight | 128.22 |
End Use | Lornoxicam |
Therapeutic Use | Anti-Psychotic |
CAS No | 119-67-5 |
---|---|
Chemical Name | 2-Carboxy 2H-Thieno[2,3-E]-1, 2-Thiazine-3- Carboxylic Acid Methyl Ester |
Molecular Formula | C7H16N2 |
Molecular Weight | 128.22 |
End Use | Indoprofen, Indobufen, Etomidoline |
Therapeutic Use | Anti-Inflammatory |
CAS No | 702-79-4 |
---|---|
Chemical Name | 1,3-Dimethyladamantane |
Molecular Formula | C7H16N2 |
Molecular Weight | 128.22 |
End Use | Memantine Hydrochloride |
Therapeutic Use | Treatment of Alzheimer's Disease |
CAS No | 702-77-2 |
---|---|
Chemical Name | 1-Bromo-3-Methyl Adamantane |
Molecular Formula | C7H16N2 |
Molecular Weight | 128.22 |
End Use | Memantine Hydrochloride |
Therapeutic Use | Treatment of Alzheimer's Disease |
CAS No | 23876-15-5 |
---|---|
Chemical Name | 2-Methyl-3-Nitro Phenyl Acetic Acid |
Molecular Formula | C7H16N2 |
Molecular Weight | 128.22 |
End Use | Ropinirole |
Therapeutic Use | Parkinson disease |
CAS No | 143900-44-1 |
---|---|
Chemical Name | (S)-1-Boc-3-Hydroxy Piperidine |
Molecular Formula | C7H16N2 |
Molecular Weight | 128.22 |
End Use | Ibrutinib |
Therapeutic Use | Anti-Cancer |
CAS No | 72-40-2 |
---|---|
Chemical Name | 4-Amino-1H-Imidazole -5-Carboxamide Hydrochloride |
Molecular Formula | C7H16N2 |
Molecular Weight | 128.22 |
End Use | Temozolomide, Dacarbazine, Orazamide |
Therapeutic Use | Anti-Cancer |
CAS No | 636-93-1 |
---|---|
Chemical Name | 5-Nitro-2-Methoxy Phenol |
Molecular Formula | C7H16N2 |
Molecular Weight | 128.22 |
End Use | Bosutinib, Rolipram |
Therapeutic Use | Anti-Cancer |
CAS No | 1000342-11-9 |
---|---|
Chemical Name | Methyl 3-amino-5-bromo-2-methyl benzoate |
Molecular Formula | C7H16N2 |
Molecular Weight | 128.22 |
End Use | Tazemetostat |
Therapeutic Use | Anti-Cancer |
CAS No | 86087-24-3 |
---|---|
Chemical Name | (R)-3-Hydroxy Tetrahydrofuran |
Molecular Formula | C7H16N2 |
Molecular Weight | 128.22 |
End Use | Empagliflozin |
Therapeutic Use | Anti-Diabetic |
CAS No | 915095-94-2 |
---|---|
Chemical Name | (3S)-3-[4-[(5-Iodo-2-Chlorophenyl) Methyl] Phenoxy] Tetrahydrofuran |
Molecular Formula | C7H16N2 |
Molecular Weight | 128.22 |
End Use | Empagliflozin |
Therapeutic Use | Anti-Diabetic |
CAS No | 334618-23-4 |
---|---|
Chemical Name | (-)-3-Aminopiperidine Dihydrochloride |
Molecular Formula | C7H16N2 |
Molecular Weight | 128.22 |
End Use | Linagliptin, Trelagliptin, Alogliptin |
Therapeutic Use | Anti-Diabetic |
CAS No | 3886-70-2 |
---|---|
Chemical Name | (R)-(+)-1-(1-Naphthyl) ethylamine |
Molecular Formula | C7H16N2 |
Molecular Weight | 128.22 |
End Use | Cinacalcet, Evocalcet |
Therapeutic Use | Calcimimetic |
CAS No | 10420-89-0 |
---|---|
Chemical Name | (S)-(−)-1-(1-Naphthyl) Ethylamine |
Molecular Formula | C7H16N2 |
Molecular Weight | 128.22 |
End Use | Arhalofenate |
Therapeutic Use | Anti-Inflammatory Uricosuric Treatment |
CAS No | 3597-91-9 |
---|---|
Chemical Name | 4-Biphenyl Methanol |
Molecular Formula | C7H16N2 |
Molecular Weight | 128.22 |
End Use | Felbinac |
Therapeutic Use | Nonsteroidal Anti-Inflammatory |
CAS No | 22884-10-2 |
---|---|
Chemical Name | Imidazole-1-yl-Acetic Acid |
Molecular Formula | C7H16N2 |
Molecular Weight | 128.22 |
End Use | Zoledronic Acid |
Therapeutic Use | Treatment of Bone Diseases |
CAS No | 22323-82-6 |
---|---|
Chemical Name | (S)-(+)-2, 2-Dimethyl-1, 3-Dixolane-4-Methanol |
Molecular Formula | C7H16N2 |
Molecular Weight | 128.22 |
End Use | Levodropropizine, Choline Alfoscerate |
Therapeutic Use | Anti-Tussive, Treatment of Alzheimer's Disease |
CAS No | 2202-69-9 |
---|---|
Chemical Name | (1s)-2-(Dimethyl Amino) -1-Phenylethanol |
Molecular Formula | C7H16N2 |
Molecular Weight | 128.22 |
End Use | Chiral Auxiliary for Escitalopram |
Therapeutic Use | Anti-Depressant |
CAS No | 64169-34-2 |
---|---|
Chemical Name | 5-Bromophthalide |
Molecular Formula | C7H16N2 |
Molecular Weight | 128.22 |
End Use | Citalopram, Roxadustat |
Therapeutic Use | Anti-Depressant |
CAS No | 906673-45-8 |
---|---|
Chemical Name | 4-(4- Bromo-3-(Hydroxymethyl)Phenoxy) Benzonitrile |
Molecular Formula | C7H16N2 |
Molecular Weight | 128.22 |
End Use | Crisaborole |
Therapeutic Use | Anti-Fungal |
CAS No | 864825-23-0 |
---|---|
Chemical Name | 1-Methyl-5-Phenyl-, 1H-Imidazole-2-Methenamine, |
Molecular Formula | C7H16N2 |
Molecular Weight | 128.22 |
End Use | Eluxadoline Dihydrochloride |
Therapeutic Use | Treatment of Bowel Syndrome, Diarrhea and Abdominal Pain |
CAS No | 78515-16-9 |
---|---|
Chemical Name | Methyl-5-Formyl-2-Methoxy Benzoate |
Molecular Formula | C7H16N2 |
Molecular Weight | 128.22 |
End Use | Eluxadoline Dihydrochloride |
Therapeutic Use | Treatment of Bowel Syndrome, Diarrhea and Abdominal Pain |
CAS No | 616-76-2 |
---|---|
Chemical Name | 5- Formyl-2-Hydroxy Benzoic Acid |
Molecular Formula | C7H16N2 |
Molecular Weight | 128.22 |
End Use | Eluxadoline Dihydrochloride |
Therapeutic Use | Treatment of Bowel Syndrome, Diarrhea and Abdominal Pain |
CAS No | 166943-39-1 |
---|---|
Chemical Name | N-Methyl-4-Nitrophenethylamine Hydrochloride |
Molecular Formula | C7H16N2 |
Molecular Weight | 128.22 |
End Use | Dofetilide |
Therapeutic Use | Anti-Arrhythmic Agent. |
CAS No | 29968-78-3 |
---|---|
Chemical Name | 4-Nitrophenethylamine Hydrochloride |
Molecular Formula | C7H16N2 |
Molecular Weight | 128.22 |
End Use | Dofetilide, Mirabegron |
Therapeutic Use | Anti-Arrhythmic Agent. |
CAS No | 5339-26-4 |
---|---|
Chemical Name | 4-Nitrophenethyl Bromide |
Molecular Formula | C7H16N2 |
Molecular Weight | 128.22 |
End Use | Dofetilide |
Therapeutic Use | Anti-Arrhythmic Agent. |
CAS No | 1882-69-5 |
---|---|
Chemical Name | 2-Nitro-5-Methoxy Benzoic Acid |
Molecular Formula | C7H16N2 |
Molecular Weight | 128.22 |
End Use | Betrixaban |
Therapeutic Use | Anti-Coagulant drug |
CAS No | 261-96-1 |
---|---|
Chemical Name | 10H-Pyrido[3,2-b] [1,4] Benzothiazine |
Molecular Formula | C7H16N2 |
Molecular Weight | 128.22 |
End Use | Cilastatin |
Therapeutic Use | Anti-Bacterial |
CAS No | 104224-63-7 |
---|---|
Chemical Name | 2-(1-Adamantyl) -4-Bromoanisole |
Molecular Formula | C7H16N2 |
Molecular Weight | 128.22 |
End Use | Adapalene |
Therapeutic Use | Treatment of Mild-Moderate Acne/Skin Disease |
CAS No | 351-87-1 |
---|---|
Chemical Name | 3-Oxo-N-(4-Trifluoromethylphenyl)Butanamide |
Molecular Formula | C7H16N2 |
Molecular Weight | 128.22 |
End Use | Leflunomide |
Therapeutic Use | Anti-Rheumatic |
CAS No | 63503-60-6 |
---|---|
Chemical Name | 3-Chloro-Phenyl Boronic Acid |
Molecular Formula | C7H16N2 |
Molecular Weight | 128.22 |
End Use | Vadadustat and Coupling reagent |
Therapeutic Use | Treatment of Anemia |
CAS No | 3473-63-0 |
---|---|
Chemical Name | Formamidine Acetate |
Molecular Formula | C7H16N2 |
Molecular Weight | 128.22 |
End Use | Barasertib, Atipamezole, Specialty chemical |
Therapeutic Use | Adrenergic Antagonist |
CAS No | 2150-37-0 |
---|---|
Chemical Name | Methyl 3, 5-Dimethoxy Benzoate |
Molecular Formula | C7H16N2 |
Molecular Weight | 128.22 |
End Use | Reproterol, Bambuterol |
Therapeutic Use | Treatment of Asthma |
CAS No | 496-16-2 |
---|---|
Chemical Name | 2,3-Dihydro Benzofuran |
Molecular Formula | C7H16N2 |
Molecular Weight | 128.22 |
End Use | Darifenacin |
Therapeutic Use | To Treat Urinary Incontinence |
CAS No | 69999-16-2 |
---|---|
Chemical Name | 2,3-Dihydrobenzofuran-5-Acetic Acid |
Molecular Formula | C7H16N2 |
Molecular Weight | 128.22 |
End Use | Darifenacin |
Therapeutic Use | To Treat Urinary Incontinence |
CAS No | 1142-20-7 |
---|---|
Chemical Name | N-Benzyloxy Carbonyl-L-Alanine |
Molecular Formula | C7H16N2 |
Molecular Weight | 128.22 |
End Use | Anacetrapib, Perindopril |
Therapeutic Use | Cardiovascular Disease, ACE Inhibitor. |
CAS No | 603-41-8 |
---|---|
Chemical Name | Bis(4-hydroxyphenyl) (2-pyridyl) methane / Deacetyl Bisacodyl |
Molecular Formula | C7H16N2 |
Molecular Weight | 128.22 |
End Use | Bisacodyl, Sodium Picosulphate |
Therapeutic Use | Stimulant laxative. |
CAS No | 784-38-3 |
---|---|
Chemical Name | 2-Amino-5-Chloro-2 '-Fluorobenzophenone |
Molecular Formula | C7H16N2 |
Molecular Weight | 128.22 |
End Use | Midazolam |
Therapeutic Use | Anti-Epileptic Drug |
CAS No | 719-59-5 |
---|---|
Chemical Name | 2-Amino-5-Chlorobenzophenone |
Molecular Formula | C7H16N2 |
Molecular Weight | 128.22 |
End Use | Alprazolam, Estazolam, Medazepam, Pinazepam. |
Therapeutic Use | Anti-Epileptic Drug |
CAS No | 6292-59-7 |
---|---|
Chemical Name | 4-Tert-Butylbenzene Sulfonamide |
Molecular Formula | C7H16N2 |
Molecular Weight | 128.22 |
End Use | Bosentan |
Therapeutic Use | Treatment of Pulmonary Artery Hypertension |
CAS No | 23735-43-5 |
---|---|
Chemical Name | (S)-(+)-2,2-Dimethyl-1, 3-Dioxolan-4-yl Methyl P-Toluene Sulfonate |
Molecular Formula | C7H16N2 |
Molecular Weight | 128.22 |
End Use | Tezacaftor, Levoketoconazole |
Therapeutic Use | To Treat Some Cases of Cystic Fibrosis |
CAS No | 5959-56-8 |
---|---|
Chemical Name | 4-Amino-1-Naphthol Hydrochloride |
Molecular Formula | C7H16N2 |
Molecular Weight | 128.22 |
End Use | Doramapimod |
Therapeutic Use | Treatment of Rheumatoid Arthritis, Crohn's Disease and Psoriasis. |
CAS No | 14347-78-5 |
---|---|
Chemical Name | (R)-(-)-2,2-Dimethyl-1, 3-Dioxolane-4-Methanol |
Molecular Formula | C7H16N2 |
Molecular Weight | 128.22 |
End Use | Lamivudine, Cenerimod, Cidofovir |
Therapeutic Use | Anti-Retroviral |
CAS No | 14489-75-9 |
---|---|
Chemical Name | N-Methyl-1-Naphthyl methylamine |
Molecular Formula | C7H16N2 |
Molecular Weight | 128.22 |
End Use | Terbinafine |
Therapeutic Use | Anti-Fungal |
CAS No | 16617-46-2 |
---|---|
Chemical Name | 3-Aminopyrazole-4-Carbonitrile |
Molecular Formula | C7H16N2 |
Molecular Weight | 128.22 |
End Use | Zaleplon |
Therapeutic Use | Treatment of Insomnia |
CAS No | 96605-66-2 |
---|---|
Chemical Name | N-[3-(3-Dimethyl Amino Acryloyl)-Phenyl]-N-Ethyl Acetamide |
Molecular Formula | C7H16N2 |
Molecular Weight | 128.22 |
End Use | Zaleplon |
Therapeutic Use | Treatment of Insomnia |
CAS No | 30165-96-9 |
---|---|
Chemical Name | 3-Chloro-4-Morpholino-1,2,5-Thiadiazole |
Molecular Formula | C7H16N2 |
Molecular Weight | 128.22 |
End Use | Timolol Maleate |
Therapeutic Use | Ophthalmic Solution |
CAS No | 51939-71-0 |
---|---|
Chemical Name | 2-Chromancarboxylic Acid |
Molecular Formula | C7H16N2 |
Molecular Weight | 128.22 |
End Use | Repinotan HCl |
Therapeutic Use | Neuroprotective |
CAS No | 97-51-8 |
---|---|
Chemical Name | 2-Hydroxy-5-Nitrobenzaldehyde |
Molecular Formula | C7H16N2 |
Molecular Weight | 128.22 |
End Use | Telcagepant, Pacritinib. |
Therapeutic Use | To Treat Migraine |
CAS No | 822-87-7 |
---|---|
Chemical Name | 2-Chlorocyclohexanone |
Molecular Formula | C7H16N2 |
Molecular Weight | 128.22 |
End Use | Ketamine, Evandamine |
Therapeutic Use | To Treat Depression. |
CAS No | 27262-40-4 |
---|---|
Chemical Name | (S)-N-(2',6'-Dimethyl Phenyl)2-Piperidine Carboxamide |
Molecular Formula | C7H16N2 |
Molecular Weight | 128.22 |
End Use | Ropivacaine, Levobupivacaine |
Therapeutic Use | Anesthetic Drug |
CAS No | 619-14-7 |
---|---|
Chemical Name | 3-Hydroxy-4-Nitrobenzoic Acid |
Molecular Formula | C7H16N2 |
Molecular Weight | 128.22 |
End Use | Benoxinate |
Therapeutic Use | Anesthetic Drug |
CAS No | 22385-77-9 |
---|---|
Chemical Name | 1-Bromo-3,5-Di-Tert Butyl Benzene |
Molecular Formula | C7H16N2 |
Molecular Weight | 128.22 |
End Use | Butacarb |
Therapeutic Use | Agrochemical. |
CAS No | 188612-53-5 |
---|---|
Chemical Name | 5-amino-1-(N-Methyl carbamoyl) Imidazole-4-carboxamide |
Molecular Formula | C7H16N2 |
Molecular Weight | 128.22 |
End Use | Temozolomide |
Therapeutic Use | Oncology |
CAS No | 27262-40-4 |
---|---|
Chemical Name | (S)-N-(2',6'-Dimethylphenyl)-2-Piperidinecarboxamide |
Molecular Formula | C7H16N2 |
Molecular Weight | 128.22 |
End Use | Ropivacaine |
Therapeutic Use | Cardiac arrest |
CAS No | 320-51-4 |
---|---|
Chemical Name | 2-chloro-5-amino benzotrifluoride |
Molecular Formula | C7H16N2 |
Molecular Weight | 128.22 |
End Use | Sorafenib |
Therapeutic Use | Kidney and liver cancer |
CAS No | 320-51-4 |
---|---|
Chemical Name | 2-chloro-5-amino benzotrifluoride |
Molecular Formula | C7H16N2 |
Molecular Weight | 128.22 |
End Use | Organic Reagent |
CAS No | 146447-18-9 |
---|---|
Chemical Name | 2-Chloro-4-Fluoro -5-Bromo Anisole |
Molecular Formula | C7H16N2 |
Molecular Weight | 128.22 |
End Use | Organic Reagent |
CAS No | 1196155-38-0 |
---|---|
Chemical Name | 2-Chloro-6-Trifluoromethyl -4-Cyanopyridine |
Molecular Formula | C7H16N2 |
Molecular Weight | 128.22 |
End Use | Organic Reagent |
CAS No | 46834-56-4 |
---|---|
Chemical Name | (-)-4’-Chlorotartranilic Acid |
Molecular Formula | C7H16N2 |
Molecular Weight | 128.22 |
End Use | Resolution Agent |
CAS No | 13818-44-5 |
---|---|
Chemical Name | 2-Methyl-2-Propenoic Acid (2-Oxo-1,3-Dioxolan-4-yl) Methyl Ester |
Molecular Formula | C7H16N2 |
Molecular Weight | 128.22 |
End Use | Specialty Chemical |
CAS No | 81-50-5 |
---|---|
Chemical Name | 1-Amino-4-Bromo -2-Methylanthracene-9 ,10-Dione |
Molecular Formula | C7H16N2 |
Molecular Weight | 128.22 |
End Use | Colorant, Cosmetics Additives |
CAS No | 534-52-1 |
---|---|
Chemical Name | 2-Methyl-4, 6-Dinitrophenol |
Molecular Formula | C7H16N2 |
Molecular Weight | 128.22 |
End Use | Specialty Chemical |
CAS No | 6298-11-9 |
---|---|
Chemical Name | 4-Pyridineethanethiol Hydrochloride |
Molecular Formula | C7H16N2 |
Molecular Weight | 128.22 |
End Use | Specialty Chemical |
CAS No | 5395-70-0 |
---|---|
Chemical Name | N-Methylbenzene-1, 4-Diamine Dihydrochloride |
Molecular Formula | C7H16N2 |
Molecular Weight | 128.22 |
End Use | Specialty Chemical |
CAS No | 939-26-4 |
---|---|
Chemical Name | 2-(Bromomethyl) Naphthalene |
Molecular Formula | C7H16N2 |
Molecular Weight | 128.22 |
End Use | Specialty Chemical |
CAS No | 885706-15-0 |
---|---|
Chemical Name | 3-Chloro-4-(2-Methylpropyl) Benzoic acid |
Molecular Formula | C7H16N2 |
Molecular Weight | 128.22 |
End Use | Specialty Chemical |
CAS No | 22115-41-9 |
---|---|
Chemical Name | content will come here... |
Molecular Formula | content will come here... |
Molecular Weight | content will come here... |
End Use | content will come here... |
CAS No | 24666-56-6 |
---|---|
Chemical Name | content will come here... |
Molecular Formula | content will come here... |
Molecular Weight | content will come here... |
End Use | content will come here... |
CAS No | 6973-09-7 |
---|---|
Chemical Name | content will come here... |
Molecular Formula | content will come here... |
Molecular Weight | content will come here... |
End Use | content will come here... |
CAS No | 179232-29-2 |
---|---|
Chemical Name | content will come here... |
Molecular Formula | content will come here... |
Molecular Weight | content will come here... |
End Use | content will come here... |
CAS No | 1802242-47-2 |
---|---|
Chemical Name | content will come here... |
Molecular Formula | content will come here... |
Molecular Weight | content will come here... |
End Use | content will come here... |
CAS No | 65766-32-7 |
---|---|
Chemical Name | content will come here... |
Molecular Formula | content will come here... |
Molecular Weight | content will come here... |
End Use | content will come here... |
CAS No | 610-81-1 |
---|---|
Chemical Name | content will come here... |
Molecular Formula | content will come here... |
Molecular Weight | content will come here... |
End Use | content will come here... |
CAS No | 2215-77-2 |
---|---|
Chemical Name | content will come here... |
Molecular Formula | content will come here... |
Molecular Weight | content will come here... |
End Use | content will come here... |
CAS No | 185105-98-0 |
---|---|
Chemical Name | content will come here... |
Molecular Formula | content will come here... |
Molecular Weight | content will come here... |
End Use | content will come here... |
CAS No | 344-80-9 |
---|---|
Chemical Name | content will come here... |
Molecular Formula | content will come here... |
Molecular Weight | content will come here... |
End Use | content will come here... |
CAS No | 1563-56-0 |
---|---|
Chemical Name | content will come here... |
Molecular Formula | content will come here... |
Molecular Weight | content will come here... |
End Use | content will come here... |
CAS No | 23788-74-1 |
---|---|
Chemical Name | content will come here... |
Molecular Formula | content will come here... |
Molecular Weight | content will come here... |
End Use | content will come here... |
CAS No | 118-04-7 |
---|---|
Chemical Name | content will come here... |
Molecular Formula | content will come here... |
Molecular Weight | content will come here... |
End Use | content will come here... |
CAS No | 33254-88-5 |
---|---|
Chemical Name | content will come here... |
Molecular Formula | content will come here... |
Molecular Weight | content will come here... |
End Use | content will come here... |
CAS No | 613-84-3 |
---|---|
Chemical Name | content will come here... |
Molecular Formula | content will come here... |
Molecular Weight | content will come here... |
End Use | content will come here... |
CAS No | 42019-78-3 |
---|---|
Chemical Name | content will come here... |
Molecular Formula | content will come here... |
Molecular Weight | content will come here... |
End Use | content will come here... |
CAS No | 171887-03-9 |
---|---|
Chemical Name | content will come here... |
Molecular Formula | content will come here... |
Molecular Weight | content will come here... |
End Use | content will come here... |
CAS No | 6994-25-8 / 103259-35-4 |
---|---|
Chemical Name | content will come here... |
Molecular Formula | content will come here... |
Molecular Weight | content will come here... |
End Use | content will come here... |
CAS No | 6017-21-6 |
---|---|
Chemical Name | content will come here... |
Molecular Formula | content will come here... |
Molecular Weight | content will come here... |
End Use | content will come here... |
CAS No | 22921-68-2 |
---|---|
Chemical Name | content will come here... |
Molecular Formula | content will come here... |
Molecular Weight | content will come here... |
End Use | content will come here... |
CAS No | 770-12-7 |
---|---|
Chemical Name | content will come here... |
Molecular Formula | content will come here... |
Molecular Weight | content will come here... |
End Use | content will come here... |
CAS No | 6310-21-0 |
---|---|
Chemical Name | content will come here... |
Molecular Formula | content will come here... |
Molecular Weight | content will come here... |
End Use | content will come here... |
CAS No | 161596-47-0 |
---|---|
Chemical Name | content will come here... |
Molecular Formula | content will come here... |
Molecular Weight | content will come here... |
End Use | content will come here... |
CAS No | 603-80-5 |
---|---|
Chemical Name | content will come here... |
Molecular Formula | content will come here... |
Molecular Weight | content will come here... |
End Use | content will come here... |
CAS No | 3731-16-6 |
---|---|
Chemical Name | content will come here... |
Molecular Formula | content will come here... |
Molecular Weight | content will come here... |
End Use | content will come here... |
CAS No | 619-66-9 |
---|---|
Chemical Name | content will come here... |
Molecular Formula | content will come here... |
Molecular Weight | content will come here... |
End Use | content will come here... |
CAS No | 223673-34-5 |
---|---|
Chemical Name | content will come here... |
Molecular Formula | content will come here... |
Molecular Weight | content will come here... |
End Use | content will come here... |
We believe R&D is a core strength and one of the key factors which differentiates us from our competitors. Right from the inception of our manufacturing operations, we have decided to focus on and invest extensively in this critical aspect of our operations.
Our R&D laboratories are equipped with the latest machinery and advanced technology to help us produce high-quality output rapidly and in the most cost-effective manner.
Sr.No. | Therapeutic Uses | End Use | Intermediate Manufacturing | CAS No. | Scale Status |
---|---|---|---|---|---|
1
|
Anti-Diabetic | Empagliflozin | (3S)-3-[4-[(5-Iodo-2-Chlorophenyl) Methyl] Phenoxy] Tetrahydrofuran | 915095-94-2 | LB |
2
|
Anti-Diabetic | Alogliptin | 2-Bromomethylbenzonitrile | 22115-41-9 | LB |
3
|
Anti-Cancer | Lenalidomide | 3-Amino-2,6-Piperidinedione Hydrochloride | 24666-56-6 | LB |
4
|
Anti-Cancer | Temozolomide | 5-amino-1-(N-Methyl carbamoyl) Imidazole-4-carboxamide | 188612-53-5 | LB |
5
|
Anti-Cancer | Sorafenib | 2-chloro-5-amino benzotrifluoride | 320-51-4 | LB |
6
|
Anti-Cancer | Pazopanib | 2-Methyl -5-Amino Benzenesulphonamide | 6973-09-7 | LB |
7
|
Anti-Cancer | Enzalutamide | Methyl-4-Bromo-2-Fluoro Benzoate | 179232-29-2 | LB |
8
|
Anti-Cancer | Enzalutamide | Methyl 2-Fluoro-4-[(1-Methoxy-2-Methyl-1-Oxo-2-Propanyl) Amino] Benzoate | 1802242-47-2 | LB |
9
|
Anti-Cancer | Infigratinib | 6-Chloro-N-Methyl Pyrimidin-4-Amine | 65766-32-7 | LB |
10
|
Anti-Cancer | Crenolanib | 4-Amino 3-Nitro Phenol | 610-81-1 | LB |
11
|
Anti-Cancer | Zanubrutinib, Ibrutinib | 4-Phenoxybenzoic acid | 2215-77-2 | LB |
12
|
Functional Dyspepsia | Acotiamide | Ethyl 2-[(2,4,5-trimethoxybenzoyl) Amino]-1,3-Thiazole-4-Carboxylate | 185105-98-0 | LB |
13
|
Anti-Epileptic Drug | Flunitrazepam | 2-Amino-5-Nitro-2’-Fluorobenzophenone | 344-80-9 | LB |
14
|
Anti-Epileptic Drug | Bromazepam, Remimazolam, Metyrosine | (2-Amino-5-bromo-phenyl)-pyridin-2-yl-methanone | 1563-56-0 | LB |
15
|
Alzheimer's Disease | Memantine Hydrochloride | 1,3-Dimethyladamantane | 702-79-4 | LB |
16
|
Anti-Tussive, Treatment of Alzheimer's Disease | Levodropropizine, Choline Alfoscerate | (R)-(+)-2,2-Dimethyl-1,3-Dioxolan-4-Yl Methyl P-Toluene Sulfonate | 23788-74-1 | LB |
17
|
Anti -Hypertensive | Chlorthalidone | 2-(3-Amino-4-Chlorobenzoyl) Benzoic Acid | 118-04-7 | LB |
18
|
Anti -Hypertensive | Labetalol | 5-(Chloroacetyl)- Salicylamide | 33254-88-5 | LB |
19
|
Treatment of Asthma | Reproterol, Bambuterol | Methyl 3, 5-Dimethoxy Benzoate | 2150-37-0 | LB |
20
|
Platelet Aggregation Inhibitor. | Picotamide | 2-Hydroxy-5-Methyl Benzaldehyde | 613-84-3 | LB |
21
|
To Treat Abnormal Blood Lipid Levels | Fenofibrate/ Fenofibric acid | (4-Chlorophenyl) (4-Hydroxyphenyl) Methanone | 42019-78-3 | LB |
22
|
Anti-Retroviral | Abacavir | 2-Amino-4,6-Dichloro-5-Formamidopyrimidine | 171887-03-9 | LB |
23
|
To decrease high blood uric acid levels, Anti-Cancer. | Allopurinol, Repotrectinib, Indiplon | Ethyl 3(5)-Amino-4-Pyrazolecarboxylate | 6994-25-8 / 103259-35-4 | LB |
24
|
Pulmonary Arterial Hypertension (PAH) | Riociguat, Vericiguat, Nelociguat. | 2-(2-Phenyldiazenyl) Propanedinitrile | 6017-21-6 | LB |
25
|
Anti-Protozoals, Anthelmintics, Analgesics | Quinacrine, Ubrogepant, Atogepant | 2-Bromo-5-Methoxy Benzoic Acid | 22921-68-2 | LB |
26
|
Neurodegenerative And Vascular Diseases | Choline Alfoscerate, Remdesivir, Cefiderocol, Sofosbuvir, Palifosfamide, Thymectacin | Phenyl Dichlorophosphate | 770-12-7 | LB |
27
|
Drugs Used in Diabetes | Emricasan | 2-Tert-butylaniline | 6310-21-0 | LB |
28
|
Anti-Coagulant | Rivaroxaban, Linezolid | 2-[(2S)-Oxiran-2-yl Methyl]-1H-Isoindole 1,3-2(H)-Dione | 161596-47-0 | LB |
29
|
Anti-Retroviral | Nelfinavir | 3-Hydroxy-2-Methyl Benzoic Acid | 603-80-5 | LB |
30
|
Herbal hypnotic | Melatonin | Ethyl 2-Oxopiperidine-3-Carboxylate | 3731-16-6 | LB |
31
|
Anti-Cancer, Anti-Coagulant, Anti-Ulcer Agent | Imatinib, Benexate, Bavisant, Tecarfarin, Revefenacin | 4-Formyl Benzoic Acid | 619-66-9 | LB |
32
|
Anti-Cancer | Tazemetostat | Methyl 3-amino-5-bromo-2-methyl benzoate | 1000342-11-9 | LB |
33
|
To treat Overactive Bladder | Mirabegron | (R)-2-[2-(4-Nitro-Phenyl)- Ethylamino]-1-Phenyl-Ethanol | 223673-34-5 | LB |